IS 2062

IS 2062

Element Grade Weight (Max) E250 E275 E300 E350 E410 E450 E550 E600 E650
Carbon A % 0.23 0.23 0.20 0.20 0.20 0.22 0.22 0.22 0.22
BR/BO % 0.22 0.22
C % 0.20 0.20 - - - -
Silicon % 0.40 0.40 0.45 0.45 0.45 0.45 0.50 0.50 0.50
Manganese % 1.50 1.50 1.50 1.55 1.60 1.65 1.65 1.70 1.70
Phosphorus % 0.045 0.04 0.04 0.04 0.04 0.045 0.025 0.025 0.025
Sulphur % 0.045 0.04 0.04 0.04 0.04 0.045 0.020 0.020 0.015
Aluminium Min% 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Carbon Equivalent 0.41 0.41 0.44 0.45 0.5 0.52 0.54 0.54 0.55
Tensile Strength Min Mpa 410 430 440 490 540 570 650 730 780
Yield strength Min Mpa 250 275 300 350 410 450 550 600 650
Elongation in 5.65 GL Min % 23 22 22 22 20 20 12 12 12
Impact Test as per is 2062 RT- Room Temperature Joules Grade A : Not applicable
GradeBR : Avg 27 J @ RT
Grade B0 : Avg 27 J @ 0 Deg C
Grade C : Avg 27 J @ - 20 Deg C
Grade BR : Avg
20 J @ RT s
Grade BR : Avg
15 J @ RT
Bend Test T - Thickness Mandrel Dia <=25mm:2T>25mm:3T <=25mm:2T <=25mm:2.5T <=25mm:3T <=25mm:3.5T <=25mm:4T
×