EN 10025-2

EN 10025 -2

Element Grade Weight (Max) S235 S275 S355 S460 S500
Carbon JR % 0.19 0.24 0.27 0.23 0.23
JO % 0.21 0.23
J2/K2 % 0.21 0.23
Silicon % - - 0.60 0.60 0.60
Manganese % 1.5 1.6 1.7 1.8 1.8
Phosphorus % 0.035 0.035 0.035 0.04 0.04
Sulphur % 0.035 0.035 0.035 0.04 0.04
Aluminium Min% 0.15 0.15 0.15 0.15 0.15
Carbon Equivalent 0.35 0.40 0.45 0.49 0.49
Tensile Strength Min Mpa 360-510 430-580 510-680 550-720 580-760
Yield strength Min Mpa 235 275 355 460 500
Elongation in 5.65 GL Min % 24 21 19 17 15
Impact Test as per is 2062 RT- Room Temperature Joules Grade JR : Avg 27 J @ RT
Grade J0 : Avg 27 J @ 0 Deg C
Grade J2 : Avg 27 J @ - 20 Deg C
Grade K2 : Avg 40 J @ - 20 Deg C :only for S355 & S460
Bend Test T - Thickness Mandrel Dia 2T 3T 3.5T -
×