Conventional Steel Grade Plates

Hot Rolled Medium And High Tensile - Structural Steel

IS 2062

Element Grade Weight (Max) E250 E275 E300 E350 E410 E450 E550 E600 E650
Carbon A % 0.23 0.23 0.20 0.20 0.20 0.22 0.22 0.22 0.22
BR/BO % 0.22 0.22
C % 0.20 0.20 - - - -
Silicon % 0.40 0.40 0.45 0.45 0.45 0.45 0.50 0.50 0.50
Manganese % 1.50 1.50 1.50 1.55 1.60 1.65 1.65 1.70 1.70
Phosphorus % 0.045 0.04 0.04 0.04 0.04 0.045 0.025 0.025 0.025
Sulphur % 0.045 0.04 0.04 0.04 0.04 0.045 0.020 0.020 0.015
Aluminium Min% 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Carbon Equivalent 0.41 0.41 0.44 0.45 0.5 0.52 0.54 0.54 0.55
Tensile Strength Min Mpa 410 430 440 490 540 570 650 730 780
Yield strength Min Mpa 250 275 300 350 410 450 550 600 650
Elongation in 5.65 GL Min % 23 22 22 22 20 20 12 12 12
Impact Test as per is 2062 RT- Room Temperature Joules Grade A : Not applicable
GradeBR : Avg 27 J @ RT
Grade B0 : Avg 27 J @ 0 Deg C
Grade C : Avg 27 J @ - 20 Deg C
Grade BR : Avg
20 J @ RT s
Grade BR : Avg
15 J @ RT
Bend Test T - Thickness Mandrel Dia <=25mm:2T>25mm:3T <=25mm:2T <=25mm:2.5T <=25mm:3T <=25mm:3.5T <=25mm:4T

EN 10025 -2

Element Grade Weight (Max) S235 S275 S355 S460 S500
Carbon JR % 0.19 0.24 0.27 0.23 0.23
JO % 0.21 0.23
J2/K2 % 0.21 0.23
Silicon % - - 0.60 0.60 0.60
Manganese % 1.5 1.6 1.7 1.8 1.8
Phosphorus % 0.035 0.035 0.035 0.04 0.04
Sulphur % 0.035 0.035 0.035 0.04 0.04
Aluminium Min% 0.15 0.15 0.15 0.15 0.15
Carbon Equivalent 0.35 0.40 0.45 0.49 0.49
Tensile Strength Min Mpa 360-510 430-580 510-680 550-720 580-760
Yield strength Min Mpa 235 275 355 460 500
Elongation in 5.65 GL Min % 24 21 19 17 15
Impact Test as per is 2062 RT- Room Temperature Joules Grade JR : Avg 27 J @ RT
Grade J0 : Avg 27 J @ 0 Deg C
Grade J2 : Avg 27 J @ - 20 Deg C
Grade K2 : Avg 40 J @ - 20 Deg C :only for S355 & S460
Bend Test T - Thickness Mandrel Dia 2T 3T 3.5T -
×