IS 2002 Gr1/Gr2/Gr3

Boiler Quality & Pressure Vessels Plate

IS 2002 Gr1/Gr2/Gr3

Element Thickness Range Weight Grade 1 Grade 2 Grade 3
Carbon up to 12.5 mm % 0.18 0.2 0.22
12.5 to 50 mm %
50 to 100mm %
Silicon % 0.15 - 0.35 0.15 - 0.35 0.15 - 0.35
Manganese % 0.50 - 1.2 0.50 - 1.2 0.50 - 1.2
Phosphorus % 0.04 0.04 0.04
Sulphur % 0.035 0.035 0.035
Aluminium Min% 0.020 0.020 0.020
Tensile Strength Range Mpa 360-480 410-530 460-580
Yield strength Min Mpa 235 265 290
Elongation in 50mm GL Min % 24 22 21
×