IS 2041 R260/R275/R355

Boiler Quality & Pressure Vessels Plate

IS 2041 R260/R275/R355

Element Thickness Range Weight R220 R260 R275 R355
Carbon up to 12.5 mm % 0.21 0.25 0.16 0.18
12.5 to 50 mm %
50 to 100mm %
Silicon % 0.15 - 1.50 0.85 - 1.50 0.80 - 1.50 1.10 - 1.70
Manganese % 0.60 - 1.50 0.85 - 1.50 0.80 - 1.50 1.10 - 1.70
Phosphorus % 0.035 0.035 0.025 0.025
Sulphur % 0.035 0.035 0.015 0.015
Aluminium Min% 0.020 0.020 0.020 0.020
Tensile Strength Range Mpa 415-540 490-620 380-510 490-640
Yield strength Min Mpa 220 260 275 355
Elongation in 50mm GL Min % 27 25 23 21
Imapct Test as per SA 20 In Longitudinal Direction Min Joules Not Specified
×